About the Name

At one time, the Cawston Ostrich Farm was the most popular tourist destination in South Pasadena. The ostriches are long gone, but you can still see an old ostrich feeder on the north wall of Meridian Iron Works. Go check it out the next time you're at the Farmer's Market or hopping on the Gold Line. Get a hold of me here.

Recent Posts

Events Calendar

Loading...

Site search

Links:

Recent Comments

Tags

110 710 710 tunnel Anthony Portantino Art Walk Auction BOOK'em Mysteries Brian Bristol Budget Caltrans Chief Dan Watson Crime Report Dan Watson Fremont Gallery Gil Cedillo Gold Line Joel Shapiro Joe Payne L.A. Times Long Beach McKay Hatch Measure S Mission Street No Cussing Club Parcel Tax Pasadena Star-News Police Report Raw sewage Real Estate Rialto Rose Bowl SoPas Gallery SOPA Studios South Pasadena South Pasadena Chamber of Commerce South Pasadena Public Library South Pasadena Review SPFD SPHS SPMS SPPD SPUSD Stealth Bomber The Ostrich Farm Trader Joe's

Ostrich Farm Lofts: The Final Numbers

Here’s what I have for the auction’s final sales numbers. If you know otherwise, please drop me a line. You can click on a column header to sort the table.

Loft # Bath Sq. Ft. Starting Bid Previously Valued At Sold For
302 2 2,165 $519,000 $1,200,000 $675,000*
216 2 2,110 $449,000 $1,091,000 $600,000
220 2 2,010 $469,000 $1,125,000 $660,000*
304 2 1,955 $359,000 $1,012,000 $540,000
308 2 2,055 $349,000 $1,174,000 $500,000
218 1 2,010 $389,000 $968,000 $500,000
307 2 1,445 $349,000 $825,000 $405,000
305 2 1,715 $299,000 $973,000 $480,000
306 2 1,960 $359,000 $1,126,000 $505,000
314 1 1,370 $299,000 $785,000 $400,000
107 2 1,760 $259,000 $700,000 $395,000
214 1 1,370 $299,000 $774,000 $400,000
116 1 1,355 $239,000 $758,000 $385,000
203 1 995 $199,000 $545,000 $325,000
119 1 1,380 $199,000 $629,000 $375,000
210 1 950 $179,000 $519,000 $320,000
206 1 1,075 $179,000 $604,000 $345,000
309 2 2,165 $519,000 $1,238,000 $675,000*
301 2 2,185 $469,000 $1,203,000 $570,000
219 2 1,980 $369,000 $954,000 $495,000
303 2 1,715 $349,000 $973,000 $440,000
215 1 1,365 $299,000 $763,000 $375,000
109 1 1,460 $259,000 $696,000 $375,000
204 1 1,080 $199,000 $604,000 $320,000

*Units 220, 302 and 309 did not sell, so the numbers listed in the “Sold For” column is the new asking price.

Comments

Pingback from Remaining Lofts Being Auctioned Online | The Ostrich Feeder — A South Pasadena Blog
Time April 10, 2009 at 11:45 am

[...] Ostrich Farm Lofts: The Final Numbers [...]

Comment from TINA LaMonica
Time April 10, 2009 at 5:03 pm

I thought there were more condos than you have listed? I was going to bid on them and I remember several between 179k and 199k. What happened to those?

Comment from admin
Time April 10, 2009 at 10:39 pm

Tina, you are so right. I added what I *think* are the rest of the numbers to the table.