<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The Ostrich Feeder — A South Pasadena Blog &#187; Real Estate</title>
	<atom:link href="http://cheynegateley.com/wordpress/category/south-pasadena/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheynegateley.com/wordpress</link>
	<description>Another South Pasadena Blog</description>
	<pubDate>Fri, 03 Sep 2010 05:17:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>What to Do With the City Yard?</title>
		<link>http://cheynegateley.com/wordpress/2009/12/01/what-to-do-with-the-city-yard/</link>
		<comments>http://cheynegateley.com/wordpress/2009/12/01/what-to-do-with-the-city-yard/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:21:30 +0000</pubDate>
		<dc:creator>Cheyne Gateley</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Public Works]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[South Pasadena]]></category>

		<category><![CDATA[Trader Joe's]]></category>

		<category><![CDATA[City Yard]]></category>

		<category><![CDATA[Fire]]></category>

		<category><![CDATA[Mission Street]]></category>

		<guid isPermaLink="false">http://cheynegateley.com/wordpress/?p=503</guid>
		<description><![CDATA[Petting zoo? Shuttle lot for Trader Joe&#8217;s? Tiki bar? What would you like to see there?
From the city:
The City Council of South Pasadena is interested in receiving your input on the best use of the City-owned property at 825 Mission Street. This site is currently used as the City Yard housing the Public Works Department [...]]]></description>
			<content:encoded><![CDATA[<p>Petting zoo? Shuttle lot for Trader Joe&#8217;s? Tiki bar? What would you like to see there?</p>
<p>From the city:</p>
<blockquote><p>The City Council of South Pasadena is interested in receiving your input on the best use of the City-owned property at 825 Mission Street. This site is currently used as the City Yard housing the Public Works Department vehicles and supplies. In April 2009, a fire caused extensive damage to the City Yard. Although no one was hurt, two-thirds of the west garage was destroyed. At this point, the City Council wants your input and suggestions on the best utilization of this property, whether it may be to rebuild the City Yard or consider other uses. Please submit your suggestions to the City Manager&#8217;s Office by December 31, 2009 via letter, fax, email, or in person at:<br />
City Hall-City Manager&#8217;s Office<br />
1414 Mission Street<br />
South Pasadena, CA 91030<br />
(626) 403-7210<br />
Fax (626) 403-7211<br />
<a href="mailto:cmoffice@ci.south-pasadena.ca.us">Email</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cheynegateley.com/wordpress/2009/12/01/what-to-do-with-the-city-yard/feed/</wfw:commentRss>
	<georss:point>34.1157112 -118.1608887</georss:point>	</item>
		<item>
		<title>Catching Up 08.06.09</title>
		<link>http://cheynegateley.com/wordpress/2009/08/06/catching-up-080609/</link>
		<comments>http://cheynegateley.com/wordpress/2009/08/06/catching-up-080609/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:14:26 +0000</pubDate>
		<dc:creator>Cheyne Gateley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Public Safety]]></category>

		<category><![CDATA[Public Works]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[South Pasadena]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[110]]></category>

		<category><![CDATA[134]]></category>

		<category><![CDATA[El Sereno]]></category>

		<category><![CDATA[Fremont]]></category>

		<category><![CDATA[Racism]]></category>

		<category><![CDATA[Richard Tyler]]></category>

		<category><![CDATA[Scientology]]></category>

		<category><![CDATA[SPFD]]></category>

		<category><![CDATA[SPPD]]></category>

		<guid isPermaLink="false">http://cheynegateley.com/wordpress/?p=412</guid>
		<description><![CDATA[I&#8217;ll be away from my computer for the next couple weeks.

South Pas fashion designer Richard Tyler decided the best way for Scientologists to overcome their sinister image is to have them wear black capes and sorting hats.
Our firefighters were among those battling the blaze off the 134.
Us and them: &#8220;I think the people of El [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be away from my computer for the next couple weeks.</p>
<ul>
<li>South Pas fashion designer Richard Tyler decided the best way for Scientologists to overcome their sinister image is to have them wear <a href="http://gawker.com/5330967/scientologys-creepy-new-uniforms" target="_blank">black capes and sorting hats</a>.</li>
<li>Our firefighters were among those <a href="http://www.glendalenewspress.com/articles/2009/08/05/publicsafety/gnp-brush080609.txt" target="_blank">battling the blaze</a> off the 134.</li>
<li><a href="http://www.theeastsiderla.com/2009/08/road-untraveled-between-el-sereno-and.html" target="_blank">Us and them:</a> &#8220;I think the people of El Sereno should pay attention to their own community. We&#8217;ll pay attention to ours.&#8221;</li>
<li><a href="http://www.bakersfield.com/news/local/x944962662/Ralph-Bailey-Lessons-blacks-and-whites-could-stand-to-learn" target="_blank">Black and white:</a> &#8220;In a six-month period, I was stopped three times in a tony, South Pasadena neighborhood in 1988 by the same officer who made me, clad in my best &#8216;Carlton Banks&#8217; outfit (white button down, yellow sweater, khakis and penny loafers), sit on a curb while he ran my driver&#8217;s license &#8230; ALL THREE TIMES.&#8221;</li>
<li>One man&#8217;s fight for a little <a href="http://www.pasadenastarnews.com/news/ci_12978290" target="_blank">peace and quiet</a>.</li>
<li>Driving home on the 110 might get a little easier once a <a href="http://www.latimes.com/news/local/la-me-smart-freeway31-2009jul31,0,458878.story" target="_blank">&#8220;dynamic-lane&#8221; system</a> is installed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cheynegateley.com/wordpress/2009/08/06/catching-up-080609/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remaining Lofts Being Auctioned Online</title>
		<link>http://cheynegateley.com/wordpress/2009/04/10/remaining-lofts-being-auctioned-online/</link>
		<comments>http://cheynegateley.com/wordpress/2009/04/10/remaining-lofts-being-auctioned-online/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:42:16 +0000</pubDate>
		<dc:creator>Cheyne Gateley</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[South Pasadena]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auction]]></category>

		<category><![CDATA[The Ostrich Farm]]></category>

		<guid isPermaLink="false">http://cheynegateley.com/wordpress/?p=308</guid>
		<description><![CDATA[The leftovers from the March 22 auction go back on the block in a few hours, but this time it&#8217;s an online auction, and the bidding doesn&#8217;t end till Monday. You can register here. It looks like all three units have the same starting bids as last time.
Related posts:

Ostrich Farm Lofts: The Final Numbers
Three Lofts [...]]]></description>
			<content:encoded><![CDATA[<p>The leftovers from the March 22 auction go back on the block in a few hours, but this time it&#8217;s an online auction, and the bidding doesn&#8217;t end till Monday. You can register <a href="http://www.auction.com/auction_details_online.php?auctionID=D-044PO" target="_blank">here</a>. It looks like all three units have the same starting bids as last time.</p>
<p>Related posts:</p>
<ul>
<li><a href="http://cheynegateley.com/wordpress/2009/04/03/ostrich-farm-lofts-the-final-numbers/" target="_blank">Ostrich Farm Lofts: The Final Numbers</a></li>
<li><a href="http://cheynegateley.com/wordpress/2009/03/24/three-lofts-left/" target="_blank">Three Lofts Left</a></li>
<li><a href="http://cheynegateley.com/wordpress/2009/03/22/ostrich-farm-loft-auction-today/" target="_blank">Ostrich Farm Loft Auction Today</a></li>
<li><a href="http://cheynegateley.com/wordpress/2009/02/25/ostrich-farm-lofts-on-the-block/" target="_blank">Ostrich Farm Lofts on the Block</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cheynegateley.com/wordpress/2009/04/10/remaining-lofts-being-auctioned-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ostrich Farm Lofts: The Final Numbers</title>
		<link>http://cheynegateley.com/wordpress/2009/04/03/ostrich-farm-lofts-the-final-numbers/</link>
		<comments>http://cheynegateley.com/wordpress/2009/04/03/ostrich-farm-lofts-the-final-numbers/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 23:58:40 +0000</pubDate>
		<dc:creator>Cheyne Gateley</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[South Pasadena]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auction]]></category>

		<category><![CDATA[The Ostrich Farm]]></category>

		<guid isPermaLink="false">http://cheynegateley.com/wordpress/?p=293</guid>
		<description><![CDATA[Here&#8217;s what I have for the auction&#8217;s final sales numbers. If you know otherwise, please drop me a line. You can click on a column header to sort the table.


	
	
		Loft #
		Bath
		Sq. Ft.
		Starting Bid
		Previously Valued At
		Sold For
	
	
	
		302
		2
		2,165
		$519,000
		$1,200,000
		$675,000*
	
	
		216
		2
		2,110
		$449,000
		$1,091,000
		$600,000
	
	
		220
		2
		2,010
		$469,000
		$1,125,000
		$660,000*
	
	
		304
		2
		1,955
		$359,000
		$1,012,000
		$540,000
	
	
		308
		2
		2,055
		$349,000
		$1,174,000
		$500,000
	
	
		218
		1
		2,010
		$389,000
		$968,000
		$500,000
	
	
		307
		2
		1,445
		$349,000
		$825,000
		$405,000
	
	
		305
		2
		1,715
		$299,000
		$973,000
		$480,000
	
	
		306
		2
		1,960
		$359,000
		$1,126,000
		$505,000
	
	
		314
		1
		1,370
		$299,000
		$785,000
		$400,000
	
	
		107
		2
		1,760
		$259,000
		$700,000
		$395,000
	
	
		214
		1
		1,370
		$299,000
		$774,000
		$400,000
	
	
		116
		1
		1,355
		$239,000
		$758,000
		$385,000
	
	
		203
		1
		995
		$199,000
		$545,000
		$325,000
	
	
		119
		1
		1,380
		$199,000
		$629,000
		$375,000
	
	
		210
		1
		950
		$179,000
		$519,000
		$320,000
	
	
		206
		1
		1,075
		$179,000
		$604,000
		$345,000
	
	
		309
		2
		2,165
		$519,000
		$1,238,000
		$675,000*
	
	
		301
		2
		2,185
		$469,000
		$1,203,000
		$570,000
	
	
		219
		2
		1,980
		$369,000
		$954,000
		$495,000
	
	
		303
		2
		1,715
		$349,000
		$973,000
		$440,000
	
	
		215
		1
		1,365
		$299,000
		$763,000
		$375,000
	
	
		109
		1
		1,460
		$259,000
		$696,000
		$375,000
	
	
		204
		1
		1,080
		$199,000
		$604,000
		$320,000
	


*Units 220, 302 and 309 did not sell, so the numbers listed in the &#8220;Sold For&#8221; column is the new [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I have for the auction&#8217;s final sales numbers. If you know otherwise, please drop me a line. You can click on a column header to sort the table.</p>
<p></p>
<table class="wptable rowstyle-alt" id="wptable-2"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:50px" align="center">Loft #</th>
		<th class="sortable" style="width:30px" align="center">Bath</th>
		<th class="sortable" style="width:60px" align="center">Sq. Ft.</th>
		<th class="sortable" style="width:90px" align="center">Starting Bid</th>
		<th class="sortable" style="width:90px" align="center">Previously Valued At</th>
		<th class="sortable" style="width:90px" align="center">Sold For</th>
	</tr>
	</thead>
	<tr>
		<td style="width:50px" align="center">302</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">2,165</td>
		<td style="width:90px" align="center">$519,000</td>
		<td style="width:90px" align="center">$1,200,000</td>
		<td style="width:90px" align="center">$675,000*</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">216</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">2,110</td>
		<td style="width:90px" align="center">$449,000</td>
		<td style="width:90px" align="center">$1,091,000</td>
		<td style="width:90px" align="center">$600,000</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">220</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">2,010</td>
		<td style="width:90px" align="center">$469,000</td>
		<td style="width:90px" align="center">$1,125,000</td>
		<td style="width:90px" align="center">$660,000*</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">304</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">1,955</td>
		<td style="width:90px" align="center">$359,000</td>
		<td style="width:90px" align="center">$1,012,000</td>
		<td style="width:90px" align="center">$540,000</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">308</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">2,055</td>
		<td style="width:90px" align="center">$349,000</td>
		<td style="width:90px" align="center">$1,174,000</td>
		<td style="width:90px" align="center">$500,000</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">218</td>
		<td style="width:30px" align="center">1</td>
		<td style="width:60px" align="center">2,010</td>
		<td style="width:90px" align="center">$389,000</td>
		<td style="width:90px" align="center">$968,000</td>
		<td style="width:90px" align="center">$500,000</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">307</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">1,445</td>
		<td style="width:90px" align="center">$349,000</td>
		<td style="width:90px" align="center">$825,000</td>
		<td style="width:90px" align="center">$405,000</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">305</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">1,715</td>
		<td style="width:90px" align="center">$299,000</td>
		<td style="width:90px" align="center">$973,000</td>
		<td style="width:90px" align="center">$480,000</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">306</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">1,960</td>
		<td style="width:90px" align="center">$359,000</td>
		<td style="width:90px" align="center">$1,126,000</td>
		<td style="width:90px" align="center">$505,000</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">314</td>
		<td style="width:30px" align="center">1</td>
		<td style="width:60px" align="center">1,370</td>
		<td style="width:90px" align="center">$299,000</td>
		<td style="width:90px" align="center">$785,000</td>
		<td style="width:90px" align="center">$400,000</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">107</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">1,760</td>
		<td style="width:90px" align="center">$259,000</td>
		<td style="width:90px" align="center">$700,000</td>
		<td style="width:90px" align="center">$395,000</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">214</td>
		<td style="width:30px" align="center">1</td>
		<td style="width:60px" align="center">1,370</td>
		<td style="width:90px" align="center">$299,000</td>
		<td style="width:90px" align="center">$774,000</td>
		<td style="width:90px" align="center">$400,000</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">116</td>
		<td style="width:30px" align="center">1</td>
		<td style="width:60px" align="center">1,355</td>
		<td style="width:90px" align="center">$239,000</td>
		<td style="width:90px" align="center">$758,000</td>
		<td style="width:90px" align="center">$385,000</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">203</td>
		<td style="width:30px" align="center">1</td>
		<td style="width:60px" align="center">995</td>
		<td style="width:90px" align="center">$199,000</td>
		<td style="width:90px" align="center">$545,000</td>
		<td style="width:90px" align="center">$325,000</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">119</td>
		<td style="width:30px" align="center">1</td>
		<td style="width:60px" align="center">1,380</td>
		<td style="width:90px" align="center">$199,000</td>
		<td style="width:90px" align="center">$629,000</td>
		<td style="width:90px" align="center">$375,000</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">210</td>
		<td style="width:30px" align="center">1</td>
		<td style="width:60px" align="center">950</td>
		<td style="width:90px" align="center">$179,000</td>
		<td style="width:90px" align="center">$519,000</td>
		<td style="width:90px" align="center">$320,000</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">206</td>
		<td style="width:30px" align="center">1</td>
		<td style="width:60px" align="center">1,075</td>
		<td style="width:90px" align="center">$179,000</td>
		<td style="width:90px" align="center">$604,000</td>
		<td style="width:90px" align="center">$345,000</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">309</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">2,165</td>
		<td style="width:90px" align="center">$519,000</td>
		<td style="width:90px" align="center">$1,238,000</td>
		<td style="width:90px" align="center">$675,000*</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">301</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">2,185</td>
		<td style="width:90px" align="center">$469,000</td>
		<td style="width:90px" align="center">$1,203,000</td>
		<td style="width:90px" align="center">$570,000</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">219</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">1,980</td>
		<td style="width:90px" align="center">$369,000</td>
		<td style="width:90px" align="center">$954,000</td>
		<td style="width:90px" align="center">$495,000</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">303</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:60px" align="center">1,715</td>
		<td style="width:90px" align="center">$349,000</td>
		<td style="width:90px" align="center">$973,000</td>
		<td style="width:90px" align="center">$440,000</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">215</td>
		<td style="width:30px" align="center">1</td>
		<td style="width:60px" align="center">1,365</td>
		<td style="width:90px" align="center">$299,000</td>
		<td style="width:90px" align="center">$763,000</td>
		<td style="width:90px" align="center">$375,000</td>
	</tr>
	<tr>
		<td style="width:50px" align="center">109</td>
		<td style="width:30px" align="center">1</td>
		<td style="width:60px" align="center">1,460</td>
		<td style="width:90px" align="center">$259,000</td>
		<td style="width:90px" align="center">$696,000</td>
		<td style="width:90px" align="center">$375,000</td>
	</tr>
	<tr class="alt">
		<td style="width:50px" align="center">204</td>
		<td style="width:30px" align="center">1</td>
		<td style="width:60px" align="center">1,080</td>
		<td style="width:90px" align="center">$199,000</td>
		<td style="width:90px" align="center">$604,000</td>
		<td style="width:90px" align="center">$320,000</td>
	</tr>
</table><p>
</p>
<p>*Units 220, 302 and 309 did not sell, so the numbers listed in the &#8220;Sold For&#8221; column is the new asking price.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheynegateley.com/wordpress/2009/04/03/ostrich-farm-lofts-the-final-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Lofts Left</title>
		<link>http://cheynegateley.com/wordpress/2009/03/24/three-lofts-left/</link>
		<comments>http://cheynegateley.com/wordpress/2009/03/24/three-lofts-left/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:57:20 +0000</pubDate>
		<dc:creator>Cheyne Gateley</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[South Pasadena]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auction]]></category>

		<category><![CDATA[The Ostrich Farm]]></category>

		<guid isPermaLink="false">http://cheynegateley.com/wordpress/?p=291</guid>
		<description><![CDATA[That&#8217;s what Curbed LA has been told, but some of the commenters who attended Sunday&#8217;s auction are calling bullshit. Of the three that are left, two (units 302 and 309) are 2,165 square feet. The auction brochure has them previously valued at $1.2 million, the starting bid was $519,000, and now they&#8217;re a firm $675,000. [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s what <a href="http://la.curbed.com/archives/2009/03/ostrich_farm_results.php" target="_blank">Curbed LA</a> has been told, but some of the commenters who attended Sunday&#8217;s auction are calling bullshit. Of the three that are left, two (units <a href="http://www.redcauction.com/property.php?auctionID=D-044&amp;itemID=4044" target="_blank">302</a> and <a href="http://www.redcauction.com/property.php?auctionID=D-044&amp;itemID=4051" target="_blank">309</a>) are 2,165 square feet. The auction brochure has them previously valued at $1.2 million, the starting bid was $519,000, and now they&#8217;re a firm $675,000. The third unit (<a href="http://www.redcauction.com/property.php?auctionID=D-044&amp;itemID=4042" target="_blank">220</a>) is 2,010 square feet, previously valued at $1.1 million, starting bid of $469,000, and now a firm $660,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheynegateley.com/wordpress/2009/03/24/three-lofts-left/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ostrich Farm Loft Auction Today</title>
		<link>http://cheynegateley.com/wordpress/2009/03/22/ostrich-farm-loft-auction-today/</link>
		<comments>http://cheynegateley.com/wordpress/2009/03/22/ostrich-farm-loft-auction-today/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:39:27 +0000</pubDate>
		<dc:creator>Cheyne Gateley</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[SPUSD]]></category>

		<category><![CDATA[South Pasadena]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auction]]></category>

		<category><![CDATA[The Ostrich Farm]]></category>

		<guid isPermaLink="false">http://cheynegateley.com/wordpress/?p=280</guid>
		<description><![CDATA[
There&#8217;s been a whole lot of interest in those Ostrich Farm Lofts, and today we&#8217;ll see if that interest translates into sales. The opening prices are impressive, but with a mysterious hidden reserve and a 5% buyer&#8217;s premium added to all winning bids &#8230; we&#8217;ll see. Here&#8217;s some pros and cons we took away from [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-281" href="http://cheynegateley.com/wordpress/2009/03/22/ostrich-farm-loft-auction-today/dscn0208/"><img class="aligncenter size-full wp-image-281" title="Ostrich Farm Lofts Courtyard" src="http://cheynegateley.com/wordpress/wp-content/uploads/2009/03/dscn0208.jpg" alt="" width="450" height="338" /></a></p>
<p>There&#8217;s been a whole lot of interest in those <a href="http://cheynegateley.com/wordpress/2009/02/25/ostrich-farm-lofts-on-the-block/" target="_blank">Ostrich Farm Lofts</a>, and today we&#8217;ll see if that interest translates into sales. The opening prices are impressive, but with a mysterious hidden reserve and a 5% buyer&#8217;s premium added to all winning bids &#8230; we&#8217;ll see. Here&#8217;s some pros and cons we took away from a tour yesterday:</p>
<p>PROS:</p>
<ol>
<li>Directly across the street from the arroyo</li>
<li>Easy 110 access</li>
<li>South Pasadena schools</li>
</ol>
<p>CONS:</p>
<ol>
<li>Close to Gold Line (not the station, just the tracks)</li>
<li>Outdoor parking</li>
<li>Feels more remote than it is</li>
</ol>
<p>If you&#8217;re still interested, here&#8217;s the info:</p>
<ul>
<li><strong>When:</strong> Today.</li>
<li><strong>Where:</strong> Hilton Pasadena, 168 South Los Robles Ave., Pasadena</li>
<li><strong>Time:</strong> Registration begins at noon. Auction starts promptly at 1 p.m.</li>
</ul>
<p>And if you do decide to go, I&#8217;d love to <a href="mailto:cgateley@yahoo.com" target="_blank">hear about it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheynegateley.com/wordpress/2009/03/22/ostrich-farm-loft-auction-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ostrich Farm Lofts on the Block</title>
		<link>http://cheynegateley.com/wordpress/2009/02/25/ostrich-farm-lofts-on-the-block/</link>
		<comments>http://cheynegateley.com/wordpress/2009/02/25/ostrich-farm-lofts-on-the-block/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:39:47 +0000</pubDate>
		<dc:creator>Cheyne Gateley</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[South Pasadena]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Auction]]></category>

		<category><![CDATA[The Ostrich Farm]]></category>

		<guid isPermaLink="false">http://cheynegateley.com/wordpress/?p=210</guid>
		<description><![CDATA[

Curbed LA picks up on the upcoming auction to unload The Ostrich Farm lofts at 1010 Sycamore Ave. While the prices sound nice (starting bids of $179,000 on a couple of units), some commenters have chimed in that there is an unspecified reserve price.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redcauction.com/auction_details.php?auctionID=D-044"><img class="alignnone" title="The Ostrich Farm lofts" src="http://www.mylandhome.com/developer_auctions/auctions62/20090322018-1.JPG" alt="" width="450" height="603" /></a><a href="http://la.curbed.com/archives/2009/02/another_week_another_auction.php" target="_blank"></a><br />
<br />
<a href="http://la.curbed.com/archives/2009/02/another_week_another_auction.php" target="_blank">Curbed LA</a> picks up on the <a href="http://www.redcauction.com/auction_details.php?auctionID=D-044" target="_blank">upcoming auction</a> to unload <a href="http://www.ostrichfarmlofts.com/" target="_blank">The Ostrich Farm</a> lofts at 1010 Sycamore Ave. While the prices sound nice (starting bids of $179,000 on a couple of units), some commenters have chimed in that there is an unspecified reserve price.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheynegateley.com/wordpress/2009/02/25/ostrich-farm-lofts-on-the-block/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In the L.A. Times</title>
		<link>http://cheynegateley.com/wordpress/2009/02/11/in-the-la-times/</link>
		<comments>http://cheynegateley.com/wordpress/2009/02/11/in-the-la-times/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:03:57 +0000</pubDate>
		<dc:creator>Cheyne Gateley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[South Pasadena]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[L.A. Times]]></category>

		<category><![CDATA[Mamma's Brick Oven Pizza]]></category>

		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://cheynegateley.com/wordpress/?p=189</guid>
		<description><![CDATA[
Mamma&#8217;s Brick Oven Pizza dishes on the seedy underbelly of Yelp.
Home prices dropped 3.4% in South Pasadena for 2008, making it one of the most stable ZIP Codes in L.A. County. San Marino and Arcadia also cracked the top 20.

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Mamma&#8217;s Brick Oven Pizza <a href="http://www.latimes.com/business/la-fi-lazarus11-2009feb11,0,6849007.column?page=1" target="_blank">dishes</a> on the seedy underbelly of Yelp.</li>
<li>Home prices <a href="http://latimesblogs.latimes.com/laland/2009/02/la-countys-hott.html" target="_blank">dropped 3.4%</a> in South Pasadena for 2008, making it one of the most stable ZIP Codes in L.A. County. San Marino and Arcadia also cracked the top 20.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cheynegateley.com/wordpress/2009/02/11/in-the-la-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catching Up</title>
		<link>http://cheynegateley.com/wordpress/2008/10/08/catching-up-3/</link>
		<comments>http://cheynegateley.com/wordpress/2008/10/08/catching-up-3/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 06:16:16 +0000</pubDate>
		<dc:creator>Cheyne Gateley</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[SPMS]]></category>

		<category><![CDATA[SPUSD]]></category>

		<category><![CDATA[South Pasadena]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheynegateley.com/wordpress/?p=75</guid>
		<description><![CDATA[
House for sale. Bed pan and Sterno not included.
Westways, the AAA mag, heaped more praise on Gus&#8217;s Barbecue in the October edition. There&#8217;s no direct link to the article, but it&#8217;s another feather in the restaurant&#8217;s chef hat.
South Pasadena Middle School students raised $12,155 in the 14th annual &#8220;Pasta for Pennies&#8221; program sponsored by the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>House <a href="http://latimesblogs.latimes.com/laland/2008/10/tracking-la-sou.html" target="_blank">for sale</a>. Bed pan and Sterno not included.</li>
<li>Westways, the AAA mag, heaped more praise on Gus&#8217;s Barbecue in the October edition. There&#8217;s no direct link to the article, but it&#8217;s another feather in the restaurant&#8217;s chef hat.</li>
<li>South Pasadena Middle School students <span id="CCT_Article">raised <a href="http://www.contracostatimes.com/california/ci_10647718" target="_blank">$12,155</a></span> in the 14th annual &#8220;Pasta for Pennies&#8221; program sponsored by the Leukemia &amp; Lymphoma Society.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cheynegateley.com/wordpress/2008/10/08/catching-up-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
